Your Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 633'4 8'4 11:53A
Sep 12 537'2 551'6 532'4 550'6 12'2 11:53A
Dec 12 527'2 541'4 522'0 540'0 11'6 11:53A
Mar 13 535'0 552'0 533'4 550'4 11'2 11:53A
May 13 543'6 560'0 541'6 559'0 11'6 11:53A
Jul 13 551'2 567'0 550'4 566'0 11'2 11:53A
Sep 13 542'0 551'4 542'0 550'0 6'6 11:53A
Dec 13 534'0 545'0 532'0 542'0 4'0 11:53A
Mar 14 550'0 553'0 550'0 552'6 4'6 11:53A
May 14 560'0 560'0 557'2 557'2 1'6 11:53A
Jul 14 560'0 564'0 560'0 560'0 0'0 11:53A
Sep 14 526'0s 1'4 11:32A
Dec 14 516'6 524'6 516'6 521'0 2'0 11:53A
Jul 15 540'0 540'0 540'0 540'0 3'0 11:32A
Dec 15 514'0 514'2 514'0 514'0 0'0 11:53A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1420'2 1422'2 -15'6 11:53A
Aug 12 1400'6 1409'6 1391'4 1396'6 -8'4 11:53A
Sep 12 1345'2 1355'0 1338'4 1342'2 -5'2 11:53A
Nov 12 1304'0 1317'4 1293'4 1303'0 -3'4 11:53A
Jan 13 1302'0 1314'2 1292'0 1302'4 -1'4 11:53A
Mar 13 1275'4 1287'0 1265'0 1273'2 -2'2 11:53A
May 13 1252'0 1272'6 1252'0 1257'4 -3'2 11:53A
Jul 13 1258'6 1270'4 1250'4 1255'4 -3'6 11:53A
Aug 13
Sep 13
Nov 13 1167'0 1173'6 1160'0 1170'0 3'4 11:53A
Jan 14 1171'2s 4'2 11:53A
Mar 14 1169'2s 4'2 11:53A
May 14 1169'2s 4'2 11:53A
Jul 14 1174'4s 4'2 11:53A
Aug 14 1169'2s 4'2 05/17
Sep 14 1159'4s 4'2 09:34A
Nov 14 1161'0 1161'0 1161'0 1161'0 2'4 11:53A
Jan 15
Jul 15 1170'4s 4'2 09:34A
Nov 15 1148'2s 4'2 09:34A
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4278 4308 4241 4248 - 32 11:53A
Aug 12 4094 4147 4087 4101 - 2 11:53A
Sep 12 3914 3972 3899 3930 16 11:53A
Oct 12 3727 3784 3705 3745 17 11:53A
Dec 12 3697 3752 3669 3714 24 11:53A
Jan 13 3660 3695 3632 3668 30 11:53A
Mar 13 3479 3557 3473 3521 21 11:53A
May 13 3412 3485 3412 3448 6 11:53A
Jul 13 3431 3474 3419 3436 - 1 11:53A
Aug 13 0 0 0 3376s - 23 11:53A
Sep 13 0 0 0 3272s - 23 11:53A
Oct 13 3111 3130 3111 3122 - 10 11:53A
Dec 13 3110 3115 3110 3115 - 2 11:53A
Jan 14 0 0 0 3132s - 23 11:53A
Mar 14 0 0 0 3172s - 23 11:53A
May 14 0 0 0 3182s - 23 11:53A
Jul 14 0 0 0 3207s - 23 11:53A
Aug 14 0 0 0 3207s - 23 11:53A
Sep 14 0 0 0 3207s - 23 11:53A
Oct 14 0 0 0 3207s - 23 11:53A
Dec 14 0 0 0 2964s - 23 11:53A
Jan 15 0.00 0.00 0.00 0.00 0.00
Jul 15 0 0 0 3207s - 23 05/17
Oct 15 0 0 0 3207s - 23 05/17
Dec 15 0 0 0 3207s - 23 05/17
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.700 117.875 119.500 1.575 11:54A
Aug 12 119.875 121.950 119.775 121.875 1.825 11:54A
Oct 12 124.950 126.650 124.775 126.600 1.650 11:54A
Dec 12 127.375 128.975 127.200 128.875 1.425 11:54A
Feb 13 128.550 130.075 128.550 130.025 1.350 11:54A
Apr 13 130.900 131.850 130.700 131.850 0.950 11:53A
Jun 13 127.500 128.075 127.500 128.075 0.475 11:53A
Aug 13 128.075 128.325 128.075 128.075 0.275 11:54A
Oct 13 130.000 130.000 129.850 130.000 0.500 11:53A
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.675 87.950 86.800 87.250 - 0.175 11:53A
Jul 12 88.950 89.125 87.700 88.250 - 0.500 11:53A
Aug 12 89.650 89.750 88.550 89.000 - 0.500 11:53A
Oct 12 81.675 81.875 80.900 81.600 0.250 11:53A
Dec 12 78.975 79.425 78.275 79.225 0.300 11:53A
Feb 13 80.600 81.000 80.000 80.850 0.400 11:53A
Apr 13 82.000 82.250 81.450 82.250 0.450 11:53A
May 13 86.575 86.575 86.575 86.575 0.625 11:53A
Jun 13 88.150 88.275 87.950 88.275 0.525 11:52A
My Custom Markets
Symbol Open High Low Last Change Time More



DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN